<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dunellen | Fun With Bonus</title>
	<atom:link href="https://funwithbonus.com/tag/dunellen/feed/" rel="self" type="application/rss+xml" />
	<link>https://funwithbonus.com</link>
	<description>&#34;I thought he just did the rules.&#34; —Anonymous</description>
	<lastBuildDate>Sat, 29 Nov 2014 13:44:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://funwithbonus.com/wp-content/uploads/cropped-favicon-FWB-blackBG-PNG8-512px-32x32.png</url>
	<title>dunellen | Fun With Bonus</title>
	<link>https://funwithbonus.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>PinGolf Finals Day!</title>
		<link>https://funwithbonus.com/pingolf-finals-day/</link>
		
		<dc:creator><![CDATA[SSB]]></dc:creator>
		<pubDate>Sat, 29 Nov 2014 11:00:44 +0000</pubDate>
				<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Silverball]]></category>
		<category><![CDATA[dunellen]]></category>
		<category><![CDATA[eight on the break]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[pingolf]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[The Break]]></category>
		<category><![CDATA[tournament]]></category>
		<guid isPermaLink="false">http://funwithbonus.com/?p=8407</guid>

					<description><![CDATA[Today is the day I award the cash prizes! Currently in the lead is Basci Dinc with a scorecard of 8, the best in the history of the JPA PinGolf Tournament so far. He is followed by Alberto Santana with a score of 12 and Francesco La Rocca with a score of 14 Pin-Strokes.]]></description>
		
		
		
			</item>
		<item>
		<title>Today is Spring 2013 PinGolf Finals Day!</title>
		<link>https://funwithbonus.com/today-is-spring-2013-pingolf-finals-day/</link>
		
		<dc:creator><![CDATA[SSB]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:00:11 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Silverball]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dunellen]]></category>
		<category><![CDATA[eight on the break]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[Jersey Pinball Association]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pingolf]]></category>
		<guid isPermaLink="false">http://funwithbonus.com/?p=3482</guid>

					<description><![CDATA[Today is the day when the top three players will battle it out in a 5-game Final PinGolf Round for a share of the Prize Pool. However, before the Finals at 7:00 PM, there will be a last minute qualification period from 1:00 PM to 6:00 PM today. Bring your cash and your skills to Eight on the Break Arcade in Dunellen, NJ if you think you can qualify.]]></description>
		
		
		
			</item>
		<item>
		<title>A NINE FOR SANJAY! Spring 2013 JPA PinGolf update and analysis [+VIDEO]</title>
		<link>https://funwithbonus.com/a-nine-for-sanjay-spring-2013-jpa-pingolf-update-and-analysis-video/</link>
		
		<dc:creator><![CDATA[SSB]]></dc:creator>
		<pubDate>Thu, 06 Jun 2013 19:30:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Silverball]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[dunellen]]></category>
		<category><![CDATA[eight on the break]]></category>
		<category><![CDATA[francesco la rocca]]></category>
		<category><![CDATA[Jersey Pinball Association]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pingolf]]></category>
		<category><![CDATA[sanjay shah]]></category>
		<category><![CDATA[steve zahler]]></category>
		<category><![CDATA[tournament]]></category>
		<guid isPermaLink="false">http://funwithbonus.com/?p=3366</guid>

					<description><![CDATA[With less than a week to go before the Spring 2013 PinGolf Final, here is an update on the standings as well as a general analysis of the tournament thus far. Keep reading if you want some sample hints on each game.]]></description>
		
		
		
			</item>
		<item>
		<title>Sanjay takes the lead! [JPA PinGolf]</title>
		<link>https://funwithbonus.com/sanjay-takes-the-lead-jpa-pingolf/</link>
		
		<dc:creator><![CDATA[SSB]]></dc:creator>
		<pubDate>Sat, 11 May 2013 14:00:00 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Silverball]]></category>
		<category><![CDATA[dunellen]]></category>
		<category><![CDATA[eight on the break]]></category>
		<category><![CDATA[Jersey Pinball Association]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pingolf]]></category>
		<category><![CDATA[sanjay shah]]></category>
		<guid isPermaLink="false">http://funwithbonus.com/?p=3110</guid>

					<description><![CDATA[Sanjay Shah has taken over the lead in the tournament with an overall score of 13 [-2]. ]]></description>
		
		
		
			</item>
	</channel>
</rss>
